33 entries « 2 of 2 »
21. Ray, Anupama; Pandey, Vishnu Prasad: An Assessment of Spatial Distribution of Water Demand in the Extended East Rapti (EER) Watershed, Nepal. In: WASH Journal, 18 , pp. 43-53, 2021, ISBN: 2091-0851. (Type: Journal Article | Abstract | BibTeX | Tags: East Rapti watershed, Nepal, water demand, water security)
22. Pant, Basant; Rai, Rajesh Kumar; Bhattarai, Sushma; Neupane, Nilhari; Kotru, Rajan; Pyakurel, Dipesh: Actors in customary and modern trade of Caterpillar Fungus in Nepalese high mountains: who holds the power?. In: Green Finance, 2 (4), pp. 373-391, 2020. (Type: Journal Article | Abstract | Links | BibTeX | Tags: bargaining power, collectors, Nepal, Shauka, traders, Trans-Himalayan trade)
23. Khatiwada, Kabi Raj; Pandey, Vishnu Prasad: Characterization of hydro-meteorological drought in Nepal Himalaya: A case of Karnali River Basin. In: Weather and Climate Extremes, 26 , pp. 100239, 2019, ISSN: 2212-0947. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Climate change, Drought indices, Karnali river basin, Meteorological drought, Nepal, Precipitation anomaly, Yield sensitivity index)
24. Malla, Rabin; Sapkota, Aashis; Prajapati, Palpasa: Estimation of water use coefficient for assessing industrial water demand of various industries of Kathmandu valley. In: V , pp. 21-26, 2019. (Type: Journal Article | BibTeX | Tags: )
25. Zhou, Xin; Mitra, Bijon Kumer; Sharma, Devesh; Islam, Tarekul G M; Malla, Rabin; Herran, Diego Silva: An integrated assessment of climate-affected long-term water availability and its impacts on energy security in the Ganges sub-basins. In: APN Science Bulletin, 9 (1), 2019, ISSN: 2185761X. (Type: Journal Article | Links | BibTeX | Tags: )
26. Prajapati, Meera; van Bruggen, Johan J A; Dalu, Tatenda; Malla, Rabin: Assessing the effectiveness of pollutant removal by macrophytes in a floating wetland for wastewater treatment. In: Applied Water Science, 7 (8), pp. 4801–4809, 2017, ISSN: 2190-5487. (Type: Journal Article | Links | BibTeX | Tags: )
27. Sapkota, Aashis; Pandit, Hari Prasad; Shrestha, Rajesh: Hydraulic and Sediment Handling Performance Assessment of Rani Jamara Kulariya Irrigation Project ( RJKIP ) by Conjunctive Use of 1D and 3D Simulation Models. In: Naresuan University Engineering Journal, 11 , pp. 1–6, 2016. (Type: Journal Article | Links | BibTeX | Tags: - hec-ras, flushing, hydraulics, manning, s n, sediment, ssiim, trap efficiency)
28. Malla, Rabin; Shrestha, Sarita; Chapagain, Saroj K; Shakya, Maneesha; Nakamura, Takashi: Physico-Chemical and Oxygen-Hydrogen Isotopic Assessment of Bagmati and Bishnumati Rivers and the Shallow Groundwater along the River Corridors in Kathmandu Valley, Nepal. In: Journal of Water Resource and Protection, 07 (17), pp. 1435–1448, 2015, ISSN: 1945-3094. (Type: Journal Article | Abstract | Links | BibTeX | Tags: )
29. Shrestha, Sadhana; Haramoto, Eiji; Malla, Rabin; Nishida, Kei: Risk of diarrhoea from shallow groundwater contaminated with enteropathogens in the Kathmandu Valley, Nepal. In: Journal of Water and Health, 13 (1), pp. 259–269, 2015, ISSN: 14778920. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Exposure pathways, Health impact, Monte Carlo simulation, Point-of-use water treatment, Probabilistic analysis, Sensitivity analysis)
30. Shrestha, Sadhana; Nakamura, Takashi; Malla, Rabin; Nishida, Kei: Seasonal variation in the microbial quality of shallow groundwater in the Kathmandu Valley, Nepal. In: Water Science and Technology: Water Supply, 14 (3), pp. 390–397, 2014, ISSN: 16069749. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Kathmandu Valley, Microbial pollution, Seasonal variation, Shallow groundwater)
31. Manandhar, Sujata; Pandey, Vishnu Prasad; Kazama, Futaba: Hydro-climatic trends and people's perceptions: Case of Kali Gandaki River Basin, Nepal. In: Climate Research, 54 (2), pp. 167–179, 2012, ISSN: 0936577X. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Climate change, Hydro-climatic trends, Kali Gandaki River Basin, Perception, Snow-fed river)
32. Tanaka, Yasuhiro; Nishida, Kei; Nakamura, Takashi; Chapagain, Saroj Kumar; Inoue, Daisuke; Sei, Kazunari; Mori, Kazuhiro; Sakamoto, Yasushi; Kazama, Futaba: Characterization of microbial communities distributed in the groundwater pumped from deep tube wells in the Kathmandu Valley of Nepal. In: Journal of Water and Health, 10 (1), pp. 170–180, 2012, ISSN: 14778920. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Acinetobacter, Deep tube well, Groundwater, Microbial community, Multi-drug resistance)
33. Pandey, Vishnu P; Shrestha, Sangam; Chapagain, Saroj K; Kazama, Futaba: A framework for measuring groundwater sustainability. In: Environmental Science and Policy, 14 (4), pp. 396–407, 2011, ISSN: 14629011. (Type: Journal Article | Abstract | Links | BibTeX | Tags: Groundwater, Kathmandu, Sustainability, Sustainability infrastructure, Sustainable management)
33 entries « 2 of 2 »
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search