| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | ||||
| 1. | Mr. Aashish Chapagain | Hydrochemical Attributes and Water Quality Assessment of Bheri River Basin, Karnali Province, Nepal: Insights from Post-Earthquake Scenarios for Sustainable Water Security | Central Department of Environmental Science, TU | Asst. Prof. Dr. Ramesh Raj Pant | ||||
| 2. | Ms. Alisha Panta | Lake Bathymetry, Morphometry, and Water Quality of Birendra Taal, Gorkha | Central Department of Environmental Science, TU |
|
||||
| 3. | Ms. Asbina Timalsina | Assessment of Carbon Sequestration Potential of Wetland Macrophytes and Sediments in Bishazari Tal, a Ramsar Site in Nepal. | Central Department of Environmental Science, TU | Asst. Prof. Dr. Rashila Deshar | ||||
| 4. | Mr. Nischal Shrestha | Machine Learning based Streamflow Prediction in Nepal | Pulchowk Campus, IoE, TU | Asst. Prof. Dr. Pawan Kumar Bhattrai | ||||
| 5. | Ms. Soniya Gadal | A Sustainable Approach to Transition Metal Tungstate Infused Metal Oxyhydroxide Hybrid Nanomaterial for Green Hydrogen Production | Tri-Chandra Multiple Campus, TU | Asst. Prof. Dr. Dasu Ram Paudel |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Ms. Elisha Ghimire | Assessing River Health and the Effects of Livelihood Dependency on the Endangered Mahseers (Tor Putitora) in Karnali, Nepal | GoldenGate Int’l College | Asst. Prof. Dr. Ramesh Raj Pant | |||
| 2. | Ms. Pragya Ghimire | Estimation of Greenhouse gas emission and harmful pollutants from solid waste burning in Kathmandu metropolitan city of Nepal. | Khwopa College | Dr. Bhupendra Das | |||
| 3. | Ms. Rabina Mishra | Groundwater Resources of Spring Line and its Utilization, Morang, Eastern Nepal | Central Department of Geology, TU | Asso. Prof. Dr. Moti Lal Rijal | |||
| 4. | Mr. Sagar Sitaula | Chemical Characterization and Spatiotemporal Distribution of Microplastics Pollution in the Surface Water of Arun River Basin, Central Himalayas, Nepal | Central Department of Environmental Science, TU | Asst. Prof. Dr. Ramesh Raj Pant | |||
| 5. | Ms. Sarita Pokhrel | Assessment of Aquatic Health and Water Stress in Natural Springs of Lalitpur District, Nepal | Central Department of Environmental Science, TU | Asst. Dr. Deep Narayan Shah | |||
| 6. | Ms. Tila Pahari | Hydrogeological Condition Assessment of Punyamata River Watershed, Kavrepalanchowk District, Central Nepal | Central Department of Geology, TU | Dr. Ramita Bajracharya |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Ms. Nujhat Ahamad | Study on Sanitization Effect of Pure Lactic Acid in Fecal Sludge | Department of Civil Engineering, KU | Asst. Prof. Er. Manish Prakash | |||
| 2. | Mr. Prayon Joshi | Assessment of water quality in Lake Cluster of Pokhara Valley (LCPV) using Remote Sensing and Machine Learning | Nepal Open University | Dr. Bhogendra Mishra, Visiting Faculty | |||
| 3. | Ms. Samikshya Baral | Implication Of Climate Change on Municipal Water Management Practices of Melamchi Municipality | GoldenGate Int’l College | Mr. Anil Bhandari, Visting Faculty | |||
| 4. | Ms. Shristi Mishra | Predicting Subsurface Groundwater Inflow in Tunnel Through Surface Hydrogeological Assessment with Special Reference to Headrace Tunnel of Upper Trishuli-3b Hydroelectric Project | Central Department of Geology, TU | Prof. Dr. Dinesh Pathak | |||
| 5. | Ms. Sopia Karki | Waste to Energy Recovery: Partial Solution for Municipal Solid Waste Management in Gaindakot Municipality | GoldenGate Int’l College | Dr. Ramesh Man Singh, Visting Faculty |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Ms. Alisha Aryal | Groundwater potential mapping, water quality assessment and characterization of factors for groundwater occurrence in Madi valley, Chitwan District | CDG/TU | Prof. Dr. Dinesh Pathak | |||
| 2. | Ms. Anjana Paudel | Assessing water scarcity using Water Poverty Index and delineation of groundwater potential at the lower reaches of Manahari Khola Watershed, Makwanpur District | CDG/TU | Prof. Dr. Dinesh Pathak | |||
| 3. | Ms. Ayushma Rana Magar | Delineation of groundwater sub-basin based on water level monitoring and lithological variation in Chitwan District | CDG/TU | Prof. Dr. Dinesh Pathak | |||
| 4. | Mr. Keshab Thapa Magar | Satellite based remote sensing in cereal crops of Nepal | Open University | Assoc. Prof. Dr. Dhiraj Pradhananga | |||
| 5. | Mr. Prabhat Banjara | Drought risk and adaptation strategies in the Koshi River: an application of soil moisture derived from a Hydrological Model | IoE/TU | Prof. Dr. Vishnu P. Pandey | |||
| 6. | Mr. Sourab Shrestha | Impact assessment of tropical cyclones in Nepal from 1998 – 2020 using TRMM and IMERG satellite data | CDHM/TU | Asst. Prof. Dr. Dibas Shrestha | |||
| 7. | Mr. Sushil Dahal | Assessment of assimilative capacity of Bagmati River: implication in river water quality improvement programs using QUAL2K Model | CDES/TU | Prof. Dr. Sadhana Pradhananga Kayastha |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Mr. Aabiskar Timilsina | Projected changes in droughts characteristics in the Narayani River Basin, Nepal | IoE/TU | Prof. Dr. Vishnu P. Pandey | |||
| 2. | Mr. Bibek Thapa | Impact assessment of climate change on hydrological regime and hydro-energy generation in the Gandaki Basin, Nepal | IoE/TU | Prof. Dr. Vishnu P. Pandey | |||
| 3. | Ms. Ganga Shrestha | Assessment of ground water recharge potential in northern part of Kathmandu valley | CDES/TU | Assoc. Prof. Dr. Udhab Raj Khadka | |||
| 4. | Ms. Mamata Aryal | Cumulative impact assessment of multiple hydropower projects in Modi river watershed, Kaski | CDES/TU | Asst. Prof. Dr. Deep Narayan Shah | |||
| 5. | Ms. Nikita Maharjan | Hydro-geological study and status identification of springs of Raghuganga Municipality in Myagdi district: an approach to sustainable springshed management | CDES/TU | Prof. Dr. Sadhana Pradhanang | |||
| 6. | Ms. Nisha Shayaju | Floating treatment wetlands for river water treatment in Bhaktapur | Khwopa College/TU | Ms. Meera Prajapati | |||
| 7. | Ms. Sunita Magar | Groundwater potential mapping, characterization and discretization of factors for groundwater occurrence around Dudhauli area, Sindhuli | CDG/TU | Assoc. Prof. Dr. Dinesh Pathak | |||
| 8. | Mr. Surendra Acharya | Sustainability of ecosystem-based adaptation (EbA) in rural high mountain under climatic stress in Nepal | CDES/TU | Dr. Dinesh Raj Bhuju | |||
| 9. | Ms. Swikirti Rana | Hydrogeochemical Assessment of Deep Well Groundwater in Chandragiri Municipality, Kathmandu District | CAS/TU | Assoc. Prof. Dr. Moti Lal Rijal |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Mr. Asif Alam | Arsenic groundwater contamination and its health effects on local people in the Rautahat district, Nepal | Central Department of Environmental Science, T.U. | Assoc. Prof. Suman Man Shrestha | |||
| 2. | Mr. Divakar Thapaliya | Assessment of land subsidence induced by groundwater extraction in Kathmandu valley, Nepal | Asian Institute of Technology, Thailand | Assoc. Prof. Dr. Sangam Shrestha | |||
| 3. | Ms. Elina Paudel | Assessment of heavy metals of dying industrial effluents on Bagmati River and its adjacent soil and plants | Central Department of Environmental Science, T.U. | Prof. Dr. Sadhana Pradhanang Kayastha | |||
| 4. | Ms. Manisha Ghimire | Assessment of hydro-geochemical characteristics of groundwater in Lalitpur Metropolitan City | Central Department of Environmental Science, T.U. | Prof. Dr. Sadhana Pradhanang Kayastha | |||
| 5. | Ms. Nisha Pokharel | Assessment of Hydropower Potential using SWAT modeling and Spatial Technology in the Seti Gandaki River, Kaski, Nepal | Institute of Engineering, T.U., Pokhara | Asst. Prof. Dr. Keshav Basnet | |||
| 6. | Mr. Prasesh Pote Shrestha | Comparative assessment and study of impacts- Municipal solid waste management at Kathmandu Metropolitan city and Banepa Municipality under different scenarios using LCA tool | Kathmandu University | Asst. Prof. Dr. Anish Ghimire | |||
| 7. | Ms. Sanishya Shrestha | A comparative assessment of pollutant removal efficiencies of Nala, Siddhipur and Sano Khokana wastewater treatment plants | School of Environmental Science and Management | Er. Bhai Raja Manandhar | |||
| 8. | Ms. Shusila Kandel | Kabache Glacial Lake development and its potential glacial lake outburst flood in Western Nepal | Central Department of Environment Science, T.U. | Prof. Dr. Kedar Rijal | |||
| 9. | Mr. Sumin Maharjan | A study of pesticide residue in vegetable grown and consumed in Kathmandu valley | Khwopa Collage | Mr. Ram Charitra Sah | |||
| 10. | Ms. Upama Tamla (Rai) | From flow to footprint: An environmental flow assessment of Mid-Marsyangdi Hydropower, Nepal using Drift method | Central Department of Environment Science, T.U. | Prof. Dr. Chhatra Mani Sharma |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Ms. Anisha Maharjan | Effect of Pluvial Rainfall on Urban Flood: A Case of Kathmandu Valley | GoldenGate International College | Asst. Prof. Dr. Tirtha Raj Adhikari | |||
| 2. | Ms. Sirjana Bhatta | Hydrological Modelling for Flood Plain Analysis and Risk Assessment: A Case of Hanumante River, Nepal | GoldenGate International College | Asst. Prof. Dr. Tirtha Raj Adhikari | |||
| 3. | Mr. Ram Chandra Paudel | Application of HEC-HMS model with GIS for runoff estimation in Marshyangdi River basin | Institute of Engineering (IoE), TU, Pokhara | Dr. Keshav Basnet | |||
| 4. | Mr. Deepak Acharya | Floodplain Mapping in Seti River Using HEC-RAS | Institute of Engineering (IoE), TU, Pokhara | Dr. Keshav Basnet | |||
| 5. | Mr. Sanjay Mahat | Modelling and Experimental Investigation of Fiber Array Fabrics for Extraction of Water from Fog | Institute of Engineering, Pulchowk Campus | Dr. Ajay Kumar Jha | |||
| 6. | Mr. Mahadev Singh Saud | Hydrogenotrophic-Denitrification Efficiency Variation in Single Reactor and Series Reactors. | Institute of Engineering, Pulchowk Campus | Asst. Prof. Iswar Man Amatya | |||
| 7. | Ms. Rachana Jha | Emission Estimation from open Burning of Municipal Solid Waste in Janakpur Sub-Metropolitan City, Nepal | Central Department of Environmental Science, TU | Prof. Dr. Rejina Maskey Byanju | |||
| 8. | Ms. Babita Ghimire | Diversity and Distribution Patterns of Freshwater Macro-invertebrates in Modi River System, Kaski, Nepal | Central Department of Botany, TU | Asst. Prof. Dr. Deep Narayan Shah |
| S.N. | Student’s Name | Title | Affiliation | Supervisor Name | |||
| 1. | Bina Maharjan | Iron and Turbidity Removal By Sponge Filtration. | Institute of Engineering, TU | Assoc. Prof. Iswar Man Amatya | |||
| 2. | Jeevan Bhandari | WRF high resolution simulation of an extreme rainfall event over Nepal: a case study of August 11-12, 2017 event. | Central Dept. of Hydrology and Meteorology, TU | Dr. Dibas Shrestha | |||
| 3. | Manju Shrestha | Contamination of Heavy Metals in Sediments of Lakes of Kathmandu Valley, Nepal. | Central Dept. of Environmental Science, TU | Prof. Sadhana Pradhanang Kayastha | |||
| 4. | Nawaraj Shrestha | Research Proposal on Groundwater Arsenic Contamination Study in Katahariya Rural Municipality of Rautahat District. | College of Applied Sciences-Nepal | Mr. Sunil Babu Khatry | |||
| 5. | Shankar Pyakurel | Climate Change Impacts on Agriculture and Adaptation Measures Practiced by Marginalized Communities of High Mountain Areas: A Case of Chumnubri Rural Municipality, Manaslu Conservation Area, Gorkha. | College of Applied Sciences-Nepal | Dr. Chitra Bahadur Baniya |
S.N. |
Student’s Name |
|
Title |
|
Affiliation |
|
Supervisor Name |
| 1. | Jinita Shakya | Hydrogeological mapping of north-eastern part of Kathmandu valley for groundwater recharge assessment of shallow aquifer | Central Dept. of Geology, TU | Prof. Dr. Suresh Das Shrestha | |||
| 2. | Rajendra Giri | Slaughter house waste management through Anaerobic Digestion at mesophilic condition | Institute of Engineering, TU | Assoc. Prof. Iswor Man Amatya | |||
| 3. | Rasila Koirala | Hydrogeological mapping of South West of Kathmandu Valley for groundwater resource assessment | Central Dept. of Geology, TU | Prof. Dr. Suresh Das Shrestha | |||
| 4. | Salina Maharjan | Assessing hydro-morphological characteristics of Trishuli River using environmental indices | College of Applied Science, TU | Dr. Sudeep Thakuri | |||
| 5. | Sami Shrestha | Effectiveness of local adaptation plan of action in reducing vulnerability and enhancing resilience of poor and vulnerable households: a study from Mauja VDC, Myagdi, Nepal | Institute of Foresty , TU | Mr. Sujit Karmacharya | |||
| 6. | Shanta Sharma | Assessing the impact of climate change and land cover change on Marsyangdi River Basin, Nepal | Central Dept. of Environment, TU | Prof. Motilal Ghimire | |||
| 7. | Tirtha Karki | Theoretical assessment of district wise distribution of hydropower and irrigation potential in different scenarios using GIS and Hydrological Modeling Technique: a case Study of Gandaki Basin of Nepal | Institute of Engineering, TU | Prof. Dr. Narendra Man Shakya |
S.N. |
Student’s Name |
|
Title |
|
Affiliation |
|
Supervisor Name |
| 1. | Anju Neupane | Assessment of Heavy Metals Concentration in Leachate of Pokhara Landfill Site | Central Dept. of Environment, TU | Dr. Sadhana Pradhanang | |||
| 2. | Jyoti Dahal | Urbanization and Urban Water Extraction effects on Water Security of Bagmati | Nepal Engineering College, PU | Mr. Robert Dangol | |||
| 3. | Mona Matangulu | Comparative study of Water Quality between Tamor Basin and West Seti Basin of Nepal by Using Biological Indicators | Khwopa College, TU | Ms. Smriti Gurung | |||
| 4. | Neeta Adhikari | Climate Impact on Riverflow: A Case of Tamor and West-Seti Basin | College of Applied Science, TU | Dr. Narayan Ghimire | |||
| 5. | Nirma Paudel | Groundwater Extraction and Possibility of Land Subsidence in Balaju Industrial Area | College of Applied Science, TU | Dr. Jaya Kumar Gurung | |||
| 6. | Nishant Shrestha | Contribution and Intervention Assessment on Ecosystem | Nepal Engineering College, PU | Mr. Robert Dangol |
| S.N. | Student Name | Title | Affiliation | Supervisor Name | ||
| 1. | Kailash Shrestha | Water Balance Study of West Rapti River Basin Using Hydrological Model (SWAT) | NEC | Dr. Narayan Kumar Shrestha | ||
| 2. | Lajana Shrestha | Assessment of Climate Change Impact on Irrigation Water Requirement and Crop Yield (Rice, Maize, Wheat) in Bagmati River Basin | NEC | Dr. Narayan Kumar Shrestha | ||
| 3. | Prerana Mishra | Assessing the status of forest cover change in Godawari, Lalitpur | Khwopa College, T.U. | Prof. Dr. Pramod Kumar Jha | ||
| 4. | Ravi Krishna Mulmi | Assessment of Climate Change Impact on Hydrology of West Rapti River Basin | IOM, T.U. | Dr. Narendra Man Shakya | ||
| 5. | Saurav Pradhananga | Assessment of Climate Change Impacts and Evaluation of Adaptation Options for Hydropower Production in Tamakoshi River Basin | IOM, T.U. | Dr. Narendra Man Shakya | ||
| S.N. | Student Name | Title | Affiliation | Supervisor Name | ||
| 1. | Aleena Maharjan | Perception of local people on climate change and its impact on rice yield in Bandipur VDC | Goldengate College, T.U. | Mr. Tritha Raj Adhikari | ||
| 2. | Dhurb Raj Pandey | Cancer risk assessment of trihalomethanes in drinking water of Kathmandu | Goldengate College, T.U. | Dr. Sujan Man Shakya | ||
| 3. | Kabita Karki | Hydrogeological influence on the formation of Bis Hajar Tal, a wetland in the Chitwan district Central Nepal | CDES, T.U. | Assoc. Prof. Suresh Das Shrestha | ||
| 4. | Pradeep Raj Joshi | Flood inundation analysis of the west Seti River using HEC-HMS with reference from HEC-RAS model | CDES, T.U. | Mr. Tritha Raj Adhikari | ||
| 5. | Rachana Kayastha | Water quality assessment and feasibility study of alternative source of drinking water for Dhankuta Municipality, Nepal | K.U. | Prof. Subodh Sharma | ||
| 6. | Rija Manandhar | Eutrophication Modelling: Vollenweider Based Study of Trophic Charecteristics in Beeshazar Lake, Chitawan | CDES, T.U. | Asst. Prof. Sunil Babu Khatry | ||
| 7. | Samida Khadka | Plant Community Structure and Soil Properties as Affected by Grazing Intensity in Pastures of Watershed | CDES, T.U. | Mr. Ukesh Raj Bhuju | ||
| S.N. | Student Name | Title | Affiliation | Supervisor Name | ||
| 1. | Ballab Mani Koirala | Study of Household waste management practices and effectiveness of compost bin distribution in Lalitpur Sub-Metropolitan City | SchEMS | Mr. Prakash Amatya | ||
| 2. | Geeta Thapa | Qualitative, quantitative and economic evaluation of domestic rainwater harvesting system: Phakhel VDC of Makwanpur district | CDES, T.U. | Sovit Man Shrestha | ||
| 3. | Kapil Mani Acharya | The cost of Ground water depletion in Kathmandu Valley | NEC | Prof. Ashutosh Shukla | ||
| 4. | Manju Joshi | Assessment on effect of land-use change in ground water storage at the Bagmati River corridor in Kathmandu Valley | CDES, T.U. | Mr. Dinesh Raj Bhuju | ||
| 5. | Monica Maharjan | Analysis of the People’s Perception on Water and Food Security emerging from Climate Change and Urbanization in Kathmandu Valley | NEC | Prof. Ashutosh Shukla | ||
| Mukesh Dagol | Asseaament of Climate Change Impacts on Discharge of Langtang Khola Catchment using an Ensemble of SDSM and HBV Model | CAS | ||||
| 6. | Nanu Baba Khanal | Role of Vegetation on Water Quality, A Case Study of Betana Tal in Morang District | CDES, T.U. | Mr. Gyan Kumar Chhipi Shrestha | ||
| 7. | Nisha Amatya | Comparative Analysis of Electrical and Electronic Waste Inventory and Management Status of Bank and Training Institute of the Kathmandu City | CAS | Mr. Dhiraj Pradhanang | ||
| 8. | Prakash Gaudel | Implications of Proposed Budhi Gandaki and Upper Seti Storage Dam Projects on Nepal-India Water Relation in Changing Climatic Regime: The Transboundary Waters Opportunity (TWO) Analysis Approach | NEC | Mr. Khem Raj Sharma | ||
| 9. | Sachin Shrestha | Depletion of Groundwater in Kathmandu Valley: Extent of Problem and Resulting Consequences | NEC | Mr. Robert Dongol | ||
| 10. | Shreya Bajimaya | Evolution of groundwater market in Kathmandu valley: Analysis of actors, market and regulations | NEC | Mr. Robert Dongol | ||
| 11. | Sujata Shrestha | Payment for Environmental Services in Protected Area Case Study: Sundarijal Watershed of Shivapuri Nagarjun National Park | K.U. | Prof. Krishna Ram Khadka | ||
| S.N. | Student Name | Title | Affiliation | Supervisor Name | ||
| 1. | Amrit Acharya | Isolation and screening of thermophilic cellulytic microorganisms from compost piles and application in bioethanol production | CDM, T.U. | Dr. Dwis Raj Bhatta | ||
| 2. | Bhintuna Shrestha | Comparative Studies of Wastewater Management in Pharmaceutical Industries with and without Treatment Plant in Kathmandu Valley: Practice, Compliance and Livelihood Consequences | NEC | Mr. Robert Dongol | ||
| 3. | Govinda Pd. Lamichhane | Evaluation of municipal solid wastes (MSW) for utilization in energy production in Kathmandu Metropolitan City | CDES, T.U. | Mr. Suman Man Shrestha | ||
| 4. | Kiran Upreti | Sustainable cultivation of Biofuel crop in Nepal: Case of Jatropha Curcas Plantation in Palpa District | AIT | Dr. Rajendra Shrestha | ||
| 5. | Kripa Shrestha | Informal Water Vendors and the Urban Slum in Kathmandu Metropolitan City | SchEMS | Mr. Prakash Amatya | ||
| 6. | Krishna Dhital | Study of the System and Rice Intensification (SRI) as an adaptive mechanism to climate change in rice farming in Chitwan | IAAS | Mr. Khem Raj Dahal | ||
| 7. | Piyush Dahal | Study of community’s perceptions and adaptive practices on climate change from linelihood perspectives: case study in Ilam district | CDES, T.U. | Mr. Dhiraj Pradhananga | ||
| 8. | Ramesh Gautam | Assessment of ground water contamination at the periphery of Bagmati River and its dumping sites, in Kathmandu | CDES, T.U. | Prof. Jaya Krishna Shrestha | ||
| 9. | Shovana Maharjan | Inter-Linkages between Surface Water and Groundwater Sources Along Dhobikhola River Corridor and its Health and Livelihood Impacts | NEC | Mr. Robert Dongol | ||
| S.N. | Student Name | Title | Affiliation | Supervisor Name | ||
| 1. | Anushiya Shrestha | A Report on Study Prospects of Biogas in terms of Socio-economic and Environmental Benefits to Rural Community of Nepal: A Case Study of Biogas Project in Gaikhur VDC of Gorkha District | CAS, Nepal | Mr. Govinda Prasad Devkota | ||
| 2. | Dibesh Shrestha | Private Water Tanker Operators in Kathmandu: Analysis of Water Services and Regulatory Provisions | NEC | Prof. Ashutosh Sukla | ||
| 3. | Hari Prasad Regmi | Assessment of the impacts of climate change in agriculture and livelihood of marginalized community in Girubari Khola Watershed Corridors, Nawaiparasi | IAAS | Dr. Punya Prasad Regmi | ||
| 4. | Jeeban Panthi | Renewable Energy Technology for Reducing Greenhouse Gas Emission | CDES, T.U. | Mr. Dhiraj Pradhananga | ||
| 5. | Manisha Sthapit | A Study on Estimation of Rainwater Harvesting Potential in the Housing Colonies of the Kathmandu District | SchEMS | Mr. Prakash Amatya
|
||
| 6. | Rabi Wenju | River Degradation and Livelihood Impacts: Analysis of Solid Waste Disposal in Hanumante River in Bhaktapur | NEC | Prof. Ashutosh Sukla | ||
| 7. | Samjhana Lamichhane | A Report on Source to Mouth Contamination of Water: Analysis of Pattern of Contamination Relating to Behavior of Water Handling and Consumption in Bhalakhalak Village in Bhaktapur | NEC | Mr. Robert Dongol | ||
| 8. | Sushil Tuladhar | A Study on the Performance of the Sono Filter in Reducing Different Drinking Water Quality Parameters of Groundwater in Nawalparasi District, Nepal | SchEMS | Er. Birendra Man Shakya | ||
| S.N. | Student Name | Title | Affiliation | Supervisor Name | ||
| 1. | Anita Shrestha | Study of the Production and Combustion Properties of Briquettes from Municipal Solid Waste | CDES, T.U. | Dr. Ramesh Man Singh | ||
| 2. | Babu Ram Khanal | Effect of Effluent on soil properties and crop nutrition around brewrery factory of Nawalparasi | IAAS | Prof. Shree Chandra Shah | ||
| 3. | Finu Shrestha | Impact of Climate Change on Water Resources and Food Production over Langtang Valley | CDHM, T.U. | Mr. Deepak Aryal | ||
| 4. | Krishna Lamsal | Climate Change: Impact on Water Resources | CDES, T.U. | Prof. Khadga Bahadur Thapa | ||
| 5. | Neelam Raj Sharma | CDM Oppurtunities in the Municipal Waste Management Sector in Nepal | CAS, Nepal | Dr. Toran Sharma | ||
| 6. | Sakunda Ojha | Energy, Environment and Poverty Reduction in Rural Communities of Nepal: A Case from Okharpauwa VDC, Nuwakot | CAS, Nepal | Dr. Bhupendra Devkota
|
||
| 7. | Salina Shrestha | A Report on Study of Water Supply Situation of Squatter Communities of Kathmandu Valley | CAS, Nepal | Dr. Laxmi Prashad Devkota | ||
| 8. | Suchita Shrestha | Assessing the feasibility of using water hyacinth in BSP-Jeeban model bio-gas system | CDES, T.U. | Dr. Indira Shakya | ||
| 9. | Sundar Layalu | Study of the Ecological Footprint and Carbon Footprint Approch of Constitutional Assemble Member of Nepal; Responsibilities on Environment and Climate Change | Khowpo College | Dr. Dinesh Raj Bhuju | ||